wviewweather.com Forum Index wviewweather.com
wview and Weather Topics
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

bad wind data when it's raining

 
Post new topic   Reply to topic    wviewweather.com Forum Index -> Troubleshooting
View previous topic :: View next topic  
Author Message
chrisale



Joined: 09 Nov 2005
Posts: 187

PostPosted: Tue Aug 29, 2006 9:59 pm    Post subject: bad wind data when it's raining Reply with quote

OK... it's been a dry summer, so I'm going on scant data...

however, over the past 3 times that it has rained since June, I have gotten bogus wind data simultaneous with that rainfall. (I'm getting it right now)

I'm wondering if anyone has had a similar problem... I'm considering if I should perhaps backup the archive data and do some tests.

Just want to know if anyone here has had a similar problem first before I take the system offline.
Back to top
View user's profile Send private message MSN Messenger
chrisale



Joined: 09 Nov 2005
Posts: 187

PostPosted: Wed Sep 06, 2006 12:27 pm    Post subject: Reply with quote

I've been looking at the txt archives of the data and have come across something interesting:

August 10, 2006 was the last time I had a bogus hi-wind value:

Yet, when I do a find in the text file for "200"... I come to the record at 18:00:

Code:
 --Timestamp---   Temp   Chill   HIndex   Humid   Dewpt   Wind   HiWind   WindDir   Rain   Barom   Solar   ET   UV
--------------   ----   -----   ------   -----   -----   ----   ------   -------   ----   -----   -----   --   --
20060810 16:25   28.3   28.3   27.3   30   9.1   16   24   202   0.00   1016.292   0   0.000   0
20060810 16:30   28.3   28.3   27.5   33   10.5   19   32   202   0.00   1016.427   0   0.000   0
20060810 16:35   27.7   27.7   27.1   35   10.8   19   32   225   0.00   1016.427   0   0.000   0
20060810 16:40   26.9   26.9   26.5   34   9.7   23   37   202   0.00   1016.427   0   0.000   0
20060810 16:45   26.8   26.8   26.5   34   9.6   21   32   202   0.00   1016.597   0   0.000   0
20060810 16:50   26.6   26.6   26.5   37   10.7   16   29   202   0.00   1016.597   0   0.000   0
20060810 16:55   27.3   27.3   26.9   37   11.3   13   23   202   0.00   1016.597   0   0.000   0
20060810 17:00   27.7   27.7   27.1   35   10.8   14   24   202   0.00   1016.698   0   0.000   0
20060810 17:05   27.7   27.7   27.1   35   10.8   13   23   180   0.00   1016.698   0   0.000   0
20060810 17:10   27.3   27.3   26.9   36   10.9   13   19   202   0.00   1016.698   0   0.000   0
20060810 17:15   26.9   26.9   26.7   37   11.0   13   23   180   0.00   1016.664   0   0.000   0
20060810 17:20   26.6   26.6   26.5   38   11.1   13   18   180   0.00   1016.664   0   0.000   0
20060810 17:25   26.2   26.2   26.3   39   11.2   10   14   180   0.00   1016.664   0   0.000   0
20060810 17:30   26.6   26.6   26.6   41   12.2   13   19   180   0.00   1016.664   0   0.000   0
20060810 17:35   26.8   26.8   26.7   39   11.7   8   14   202   0.00   1016.664   0   0.000   0
20060810 17:40   26.6   26.6   26.6   41   12.2   8   19   225   0.00   1016.664   0   0.000   0
20060810 17:45   24.1   24.1   25.4   50   13.0   10   19   292   0.00   1016.834   0   0.000   0
20060810 17:50   22.7   22.7   22.7   59   14.2   6   13   0   0.00   1016.834   0   0.000   0
20060810 17:55   22.3   22.3   22.3   57   13.3   5   11   45   0.00   1016.834   0   0.000   0
20060810 18:00   22.3   22.3   22.3   60   14.1   72   200   22   0.51   1016.935   0   0.000   0
20060810 18:05   22.5   22.5   22.5   64   15.3   93   180   90   0.25   1016.935   0   0.000   0


Notice in the sequence... there are points where the line of values is shorter than others... that indicates that a value is either missing, or not it's it's usual tab-delimited spot in the file.

This seems to correlate directly with when I get bogus wind data.

My bogus reading is at the very end there... at 18:00... so why did it take that value and not any of the other, higher values in the same column?

202, 225, are all in that same column but only the record for 18:00 was record as a hi-wind record.

I think one clue comes at 12:00

Code:
20060810 11:40   21.8   21.8   21.8   51   11.2   2   8   225   0.00   1018.222   0   0.000   0
20060810 11:45   21.6   21.6   21.6   49   10.4   0   3   225   0.00   1017.917   0   0.000   0
20060810 11:50   21.7   21.7   21.7   51   11.1   2   8   135   0.00   1017.917   0   0.000   0
20060810 11:55   21.8   21.8   21.8   50   10.9   2   8   225   0.00   1017.917   0   0.000   0
20060810 12:00   22.1   22.1   22.1   46   9.9   5   11   225   0.00   1017.816   0   0.000   0
20060810 12:05   22.2   22.2   22.2   46   10.0   3   8   292   0.00   1017.816   0   0.000   0
20060810 12:10   22.3   22.3   22.3   47   10.4   2   8   135   0.00   1017.816   0   0.000   0
20060810 12:15   22.4   22.4   22.4   45   9.9   5   11   225   0.00   1017.748   0   0.000   0
20060810 12:20   22.6   22.6   22.6   44   9.7   3   6   67   0.00   1017.748   0   0.000   0
20060810 12:25   22.9   22.9   22.9   40   8.6   3   10   225   0.00   1017.748   0   0.000   0
20060810 12:30   22.7   22.7   22.7   44   9.8   2   8   292   0.00   1017.579   0   0.000   0
20060810 12:35   22.9   22.9   22.9   39   8.2   5   8   180   0.00   1017.579   0   0.000   0
20060810 12:40   23.4   23.4   23.4   42   9.8   3   8   225   0.00   1017.579   0   0.000   0
20060810 12:45   23.7   23.7   23.7   38   8.5   5   10   225   0.00   1017.376   0   0.000   0
20060810 12:50   24.1   24.1   25.3   37   8.4   6   10   225   0.00   1017.376   0   0.000   0
20060810 12:55   24.4   24.4   25.4   38   9.2   6   14   202   0.00   1017.376   0   0.000   0
20060810 13:00   24.7   24.7   25.6   40   10.2   11   16   225   0.00   1017.308   0   0.000   0
20060810 13:05   24.8   24.8   25.6   39   9.9   10   14   202   0.00   1017.308   0   0.000   0
20060810 13:10   24.9   24.9   25.6   38   9.6   6   11   202   0.00   1017.308   0   0.000   0


Notice the line of data has shrunk?

There seems to be only a space, rather than a tab, between the dewpoint measurement and the wind value.

Could this be messing up the archive... is it the vantage or wview? That is the question Smile

Anyway, I'm going to work some more on it.

check back soon.

EDIT: You know what... looking at it in the post... it looks different than it is in my textfile, as if the BBCode is detecting the tabsm but my text editor isn't sometimes...

weird... I'll be back.
Chris
Back to top
View user's profile Send private message MSN Messenger
bhnb



Joined: 28 Nov 2005
Posts: 127

PostPosted: Thu Sep 07, 2006 1:40 am    Post subject: Reply with quote

Hey Chris, this is a bit of a puzzler.
I reckon you were on the right track initially, correlating it with rainfall rather than field widths, as there are the same number of fields in each line regardless of how they are delimited.
Looking at it in table form, don't you think the reported high wind values look suspiciously like wind directions?
Back to top
View user's profile Send private message
chrisale



Joined: 09 Nov 2005
Posts: 187

PostPosted: Fri Sep 08, 2006 7:40 pm    Post subject: Reply with quote

It's raining...

so it's doing it again:

here's the bogus data
Code:

--Timestamp---   Temp   Chill   HIndex   Humid   Dewpt   Wind   HiWind   WindDir   Rain   Barom   Solar   ET   UV
--------------   ----   -----   ------   -----   -----   ----   ------   -------   ----   -----   -----   --   --
20060908 17:05   18.5   18.5   18.5   73   13.6   13   21   202   0.00   1009.959   0   0.000   0
20060908 17:10   18.1   18.1   18.1   76   13.8   11   18   202   0.00   1009.959   0   0.000   0
20060908 17:15   17.6   17.6   17.6   76   13.3   111   200   202   0.25   1010.027   0   0.000   0
20060908 17:20   17.3   17.3   17.3   78   13.4   172   200   0   0.00   1010.027   0   0.000   0
20060908 17:25   17.0   17.0   17.0   80   13.5   174   180   225   0.25   1010.027   0   0.000   0
20060908 17:30   16.7   16.7   16.7   81   13.4   174   182   225   0.00   1010.163   0   0.000   0
20060908 17:35   16.4   16.4   16.4   81   13.2   35   180   180   0.25   1010.163   0   0.000   0
20060908 17:40   16.3   16.3   16.3   81   13.0   14   24   225   0.00


So now I'm getting a bogus high-wind value of 200... but it seems to have reset itself when the wind direction hit 180 again.

And here's the last time it did it, again, when there was rain was last registered on August 10.

Code:

--Timestamp---   Temp   Chill   HIndex   Humid   Dewpt   Wind   HiWind   WindDir   Rain   Barom   Solar   ET   UV
--------------   ----   -----   ------   -----   -----   ----   ------   -------   ----   -----   -----   --   --
20060810 17:50   22.7   22.7   22.7   59   14.2   6   13   0   0.00   1016.834   0   0.000   0
20060810 17:55   22.3   22.3   22.3   57   13.3   5   11   45   0.00   1016.834   0   0.000   0
20060810 18:00   22.3   22.3   22.3   60   14.1   72   200   22   0.51   1016.935   0   0.000   0
20060810 18:05   22.5   22.5   22.5   64   15.3   93   180   90   0.25   1016.935   0   0.000   0
20060810 18:10   22.4   22.4   22.4   59   14.0   0   3   90   0.00   1016.935   0   0.000   0
20060810 18:15   22.5   22.5   22.5   61   14.6   5   13   180   0.00
Back to top
View user's profile Send private message MSN Messenger
bhnb



Joined: 28 Nov 2005
Posts: 127

PostPosted: Sat Sep 09, 2006 4:23 pm    Post subject: Reply with quote

Have a look at this thread...

http://www.weathermatrix.net/phpBB2/viewtopic.php?t=291&sid=a207451049f6b392aa2c461bdea4f3f6
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    wviewweather.com Forum Index -> Troubleshooting All times are GMT - 6 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group