|
wviewweather.com wview and Weather Topics
|
View previous topic :: View next topic |
Author |
Message |
cw
Joined: 25 Jul 2005 Posts: 8 Location: Lindon, Utah
|
Posted: Fri Mar 03, 2006 11:07 pm Post subject: Graphs get behind |
|
|
The time on my graphs falls behind over time, usually about 5 min per day. I have been checking for RF interference on the console and don't see any evidence of this. The next logical thing would be a serial port problem. Here is a snippet from my log file with a segment that I don't quite understand. I included a bit before and a bit after the target segment which runs from 15:40 to 15:50. Every min there is a the min record being stored but the archive record at 15:45 doesn't load until 15:50 when the system gets the 15:50 archive record. Any ideas?
Clarence
Mar 1 15:25:04 gallery htmlgend[4600]: <3085570821> : Adding 5 minute sample...
Mar 1 15:25:08 gallery wvcwopd[4604]: <3085575122> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012225z4020.26N/11143.72W_307/002g005t051P000h27b10162.wview314
Mar 1 15:25:10 gallery htmlgend[4600]: <3085577362> : Generated: 550 ms: 33 images, 8 html/xml files
Mar 1 15:26:10 gallery htmlgend[4600]: <3085637112> : Generated: 300 ms: 19 images, 8 html/xml files
Mar 1 15:27:10 gallery htmlgend[4600]: <3085697111> : Generated: 300 ms: 19 images, 8 html/xml files
Mar 1 15:28:10 gallery htmlgend[4600]: <3085757110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:29:10 gallery htmlgend[4600]: <3085817110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:30:04 gallery wviewd[4596]: <3085870781> : storing record for 2006-03-01 15:30
Mar 1 15:30:04 gallery htmlgend[4600]: <3085870785> : Adding 5 minute sample...
Mar 1 15:30:08 gallery wvcwopd[4604]: <3085874959> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012230z4020.26N/11143.72W_307/001g005t051P000h27b10156.wview314
Mar 1 15:30:10 gallery htmlgend[4600]: <3085877362> : Generated: 550 ms: 33 images, 8 html/xml files
Mar 1 15:31:10 gallery htmlgend[4600]: <3085937109> : Generated: 297 ms: 19 images, 8 html/xml files
Mar 1 15:32:10 gallery htmlgend[4600]: <3085997110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:33:10 gallery htmlgend[4600]: <3086057109> : Generated: 297 ms: 19 images, 8 html/xml files
Mar 1 15:34:10 gallery htmlgend[4600]: <3086117109> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:35:04 gallery wviewd[4596]: <3086170817> : storing record for 2006-03-01 15:35
Mar 1 15:35:04 gallery htmlgend[4600]: <3086170821> : Adding 5 minute sample...
Mar 1 15:35:08 gallery wvcwopd[4604]: <3086175051> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012235z4020.26N/11143.72W_357/003g006t050P000h27b10156.wview314
Mar 1 15:35:10 gallery htmlgend[4600]: <3086177359> : Generated: 547 ms: 33 images, 8 html/xml files
Mar 1 15:36:10 gallery htmlgend[4600]: <3086237110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:37:10 gallery htmlgend[4600]: <3086297111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:38:10 gallery htmlgend[4600]: <3086357111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:39:10 gallery htmlgend[4600]: <3086417111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:40:04 gallery wviewd[4596]: <3086470817> : storing record for 2006-03-01 15:40
Mar 1 15:40:04 gallery htmlgend[4600]: <3086470820> : Adding 5 minute sample...
Mar 1 15:40:08 gallery wvcwopd[4604]: <3086475011> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012240z4020.26N/11143.72W_305/002g006t050P000h27b10155.wview314
Mar 1 15:40:10 gallery htmlgend[4600]: <3086477361> : Generated: 549 ms: 33 images, 8 html/xml files
Mar 1 15:41:10 gallery htmlgend[4600]: <3086537110> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:42:10 gallery htmlgend[4600]: <3086597111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:43:10 gallery htmlgend[4600]: <3086657110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:44:10 gallery htmlgend[4600]: <3086717111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:45:10 gallery htmlgend[4600]: <3086777110> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:46:10 gallery htmlgend[4600]: <3086837110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:47:10 gallery htmlgend[4600]: <3086897111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:48:10 gallery htmlgend[4600]: <3086957110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:49:10 gallery htmlgend[4600]: <3087017111> : Generated: 300 ms: 19 images, 8 html/xml files
Mar 1 15:50:04 gallery wviewd[4596]: <3087070818> : storing record for 2006-03-01 15:45
Mar 1 15:50:04 gallery wviewd[4596]: <3087070821> : storing record for 2006-03-01 15:50
Mar 1 15:50:04 gallery htmlgend[4600]: <3087070824> : processNewArchiveRecord: RX date 20060301 15:45 does NOT match computed date 20060301 15:50
Mar 1 15:50:04 gallery htmlgend[4600]: <3087070825> : Adding 5 minute sample...
Mar 1 15:50:08 gallery wvcwopd[4604]: <3087075024> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012250z4020.26N/11143.72W_333/003g009t050P000h28b10157.wview314
Mar 1 15:50:10 gallery htmlgend[4600]: <3087077362> : Generated: 550 ms: 33 images, 8 html/xml files
Mar 1 15:50:15 gallery wvcwopd[4604]: <3087082198> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012250z4020.26N/11143.72W_333/003g008t050P000h28b10157.wview314
Mar 1 15:51:10 gallery htmlgend[4600]: <3087137111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:52:10 gallery htmlgend[4600]: <3087197111> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:53:10 gallery htmlgend[4600]: <3087257110> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:54:10 gallery htmlgend[4600]: <3087317109> : Generated: 297 ms: 19 images, 8 html/xml files
Mar 1 15:55:04 gallery wviewd[4596]: <3087370817> : storing record for 2006-03-01 15:55
Mar 1 15:55:04 gallery htmlgend[4600]: <3087370821> : Adding 5 minute sample...
Mar 1 15:55:08 gallery wvcwopd[4604]: <3087375002> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012255z4020.26N/11143.72W_290/001g007t051P000h26b10158.wview314
Mar 1 15:55:10 gallery htmlgend[4600]: <3087377361> : Generated: 549 ms: 33 images, 8 html/xml files
Mar 1 15:56:10 gallery htmlgend[4600]: <3087437110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 15:57:10 gallery htmlgend[4600]: <3087497110> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:58:10 gallery htmlgend[4600]: <3087557111> : Generated: 299 ms: 19 images, 8 html/xml files
Mar 1 15:59:10 gallery htmlgend[4600]: <3087617110> : Generated: 298 ms: 19 images, 8 html/xml files
Mar 1 16:00:04 gallery wviewd[4596]: <3087670818> : storing record for 2006-03-01 16:00
Mar 1 16:00:04 gallery htmlgend[4600]: <3087670822> : Adding 5 minute sample...
Mar 1 16:00:04 gallery htmlgend[4600]: <3087670826> : Adding hour sample...
Mar 1 16:00:08 gallery wvcwopd[4604]: <3087675000> : CWOP-send: CW4117>APRS,TCPXX*,qAX,CW4117:@012300z4020.26N/11143.72W_229/004g006t051P000h19b10158.wview314 |
|
Back to top |
|
|
mteel
Joined: 30 Jun 2005 Posts: 435 Location: Collinsville, TX
|
Posted: Sun Mar 05, 2006 7:48 am Post subject: |
|
|
I am working on this for the next release. The problem (apparently) is that at 15:40:04 (when wview tries to get the next archive record from the VP) there is no record ready yet. Then at 15:45:04 the 15:40 record and the 15:45 record are available but htmlgend expects only the 15:45 record at that time.
This is partly the result of the station abstraction and the fact that we no longer poll for archive records every POLL_INTERVAL seconds, as we used to when wview was VP-specific.
Many folks including myself never see this "record not ready at :04" scenario from the VP.
Mark |
|
Back to top |
|
|
mteel
Joined: 30 Jun 2005 Posts: 435 Location: Collinsville, TX
|
Posted: Sun Mar 05, 2006 6:59 pm Post subject: |
|
|
Clarence,
Please let me know (including log) how the 3.2.0 release works for you.
Thanks,
Mark |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|